


Availability & Booking
Please note - Morva & Cataclews tariff reduced by £100 for upto 2 guests using 1 or 2 bedrooms if no smaller accommodation is available (not including the peak Summer period) DATES ABBREVIATED 'NA' ARE NOT AVAILABLEWe also have two privately owned properties at Yellow Sands – Tresillian & Tamarisk, which we are able to take bookings for, both sleep up to 6 guests, please enquire through website for tariff and further details
DATE FRIDAY | LERRYN | NO.9 APARTMENT | DATE SATURDAY | ORCHARD | MORVA | PAMPAS | IVEY | CATACLEWS |
1.1.21 | 450 | 400 | 4.1.21 | 450 | 585 | 440 | 440 | 585 |
8.1.21 | 450 | 400 | 9.1.21 | 450 | 585 | 440 | 440 | 585 |
15.1.21 | 450 | 400 | 18.1.21 | 450 | 585 | 440 | 440 | 585 |
22.1.21 | 450 | 400 | 23.1.21 | 450 | 585 | 440 | 440 | 585 |
29.1.21 | 450 | 400 | 30.1.21 | 450 | 585 | 440 | 440 | 585 |
5.2.21 | 450 | 400 | 6.2.21 | 450 | 585 | 440 | 440 | 585 |
12.2.21 | 450 | 400 | 13.2.21 | 450 | 585 | 440 | 440 | 585 |
19.2.21 | 450 | NA | 20.2.21 | 450 | 585 | 440 | 440 | 585 |
26.2.21 | 450 | 4h00 | 27.2.21 | 450 | 585 | 440 | 440 | 585 |
5.3.21 | 450 | 400 | 6.3.21 | 450 | 585 | 440 | 440 | 585 |
12.3.21 | 450 | 400 | 13.3.21 | NA | 585 | 440 | 440 | 585 |
19.3.21 | NA | 400 | 20.3.21 | NA | NA | 440 | 440 | NA |
26.3.21 | 450 | 410 | 27.3.21 | 450 | 585 | 440 | 440 | NA |
2.4.21 | NA | 450 | 3.4.21 | NA | NA | NA | NA | NA |
9.4.21 | NA | NA | 10.4.21 | NA | NA | NA | NA | NA |
16.4.21 | NA | NA | 17.4.21 | NA | NA | NA | 480 | NA |
23.4.21 | 26-30 4N | NA | 24.4.21 | 490 | NA | NA | NA | NA |
30.4.21 | NA | NA | 1.5.21 | 510 | NA | 500 | 500 | NA |
7.5.21 | NA | NA | 8.5.21 | NA | NA | NA | NA | NA |
14.5.21 | NA | NA | 15.5.21 | NA | NA | NA | NA | NA |
21.5.21 | NA | NA | 22.5.21 | NA | NA | NA | NA | NA |
28.5.21 | NA | NA | 29.5.21 | NA | NA | NA | NA | NA |
4.6.21 | NA | NA | 5.6.21 | NA | NA | NA | NA | NA |
11.6.21 FRIDAY |
NA LERRYN |
NA NO.9 |
12.6.21 SATURDAY |
NA ORCHARD |
NA MORVA |
NA PAMPAS |
NA IVEY |
NA CATACLEWS |
18.6.21 | NA | NA | 19.6.21 | NA | NA | NA | NA | NA |
26.6.21 | NA | NA | 26.6.21 | NA | NA | NA | NA | NA |
2.7.21 | NA | NA | 3.7.21 | NA | NA | NA | NA | NA |
9.7.21 | NA | NA | 10.7.21 | NA | NA | NA | NA | NA |
16.7.21 | NA | NA | 17.7.21 | NA | NA | NA | NA | NA |
23.7.21 | NA | NA | 24.7.21 | NA | NA | NA | NA | NA |
30.7.21 | NA | NA | 31.7.21 | NA | NA | NA | NA | NA |
6.8.21 | NA | NA | 7.8.21 | NA | NA | NA | NA | NA |
13.8.21 | NA | NA | 14.8.21 | NA | NA | NA | NA | NA |
20.8.21 | NA | NA | 21.8.21 | NA | NA | NA | NA | NA |
27.8.21 | 760 | NA | 28.8.21 | NA | NA | NA | NA | NA |
3.9.21 | NA | NA | 4.9.21 | NA | NA | NA | NA | NA |
10.9.21 | NA | NA | 11.9.21 | 625 | NA | NA | NA | NA |
17.9.21 | NA | 575 | 18.9.21 | NA | NA | NA | NA | NA |
24.9.21 | NA | 510 | 25.9.21 | NA | NA | NA | NA | 735 |
1.10.21 | NA | 450 | 2.10.21 | NA | NA | NA | NA | NA |
8.10.21 | NA | 450 | 9.10.21 | NA | NA | NA | 480 | NA |
15.10.21 | NA | 550 | 16.10.21 | 590 | 735 | NA | 580 | NA |
22.10.21 | 590 | 550 | 23.10.21 | NA | NA | NA | NA | NA |
29.10.21 | 490 | 450 | 30.10.21 | NA | 600 | 480 | 480 | 600 |
5.11.21 | 490 | 450 | 6.11.21 | NA | 600 | 480 | 480 | 600 |
12.11.21 | NA | 450 | 13.11.21 | 490 | NA | 480 | 480 | 600 |
19.11.21 | NA | 450 | 20.11.21 | 490 | 600 | 480 | 480 | 600 |
26.11.21 | 490 | 450 | 27.11.21 | 490 | 600 | 480 | 480 | 600 |
3.12.21 | 490 | 450 | 4.12.21 | 490 | 600 | 480 | 480 | 600 |
10.12.21 | 490 | 450 | 11.12.21 | 490 | 600 | 480 | 480 | 600 |
20.12.21 | 620 | 580 | 20.12.21 | NA | 780 | 610 | 610 | 780 |
27.12.21 | NA | 580 | 27.12.21 | NA | 780 | 610 | 610 | 780 |
You can download the PDF for the 2021 Tariff here and for the booking form here.