2025 Availability & Booking

Please note - Morva & Cataclews tariff reduced by £100 for upto 2 guests using 1 or 2 bedrooms if no smaller accommodation is available (not including the peak Summer period) DATES ABBREVIATED 'NA' ARE NOT AVAILABLE

We also have two privately owned properties at Yellow Sands – Tresillian & Tamarisk, which we are able to take bookings for, both sleep up to 6 guests, please enquire through website for tariff and further details

DATE FRIDAY LERRYN NO.9   APARTMENT DATE SATURDAY ORCHARD MORVA PAMPAS  IVEY   CATACLEWS
27.12.24 770 NA NEW YEAR NA 930 29th 760 760 930 31st
3.1.25 600 520 4.1.25 600 755 580 580 755
10.1.25 600 520 11.1.25 600 755 580 580 755
17.1.25 600 520 18.1.25 600 755 580 580 755
24.1.25 600 520 25.1.25 600 755 580 580 755
31.1.25 600 520 1.2.25 600 755 580 580 755
7.2.25 600 520 8.2.25 600 NA 580 580 755
14.2.25 600 520 15.2.25 600 755 580 580 755
21.2.25 600 520 22.2.25 600 755 580 580 755
28.2.25 600 520 1.3.25 600 755 580 580 755
7.3.25 600 520 8.3.25 600 755 580 580 755
14.3.25 600 520 15.3.25 600 NA 580 580 755
21.3.25 600 520 22.3.25 600 755 580 580 755
28.3.25 600 520 29.3.25 600 755 580 580 755
4.4.25 NA 520 5.4.25 NA 755 580 580 755
11.4.25 NA 520 12.4.25 NA 755 580 580 755
18.4.25 600 NA 19.4.25 600 NA NA 580 NA
25.4.25 600 520 26.4.25 NA NA NA NA 755
2.5.25 600 520 3.5.25 NA NA NA NA 755
9.5.25 NA 575 10.5.25 NA NA NA NA 800
16.5.25 NA 575 17.5.25 635 NA NA 625 800
23.5.25 725 NA 24.5.25 NA NA NA NA NA
30.5.25 NA 690 31.5.25 NA 990 NA 750 NA

6.6.25

FRIDAY

760

LERRYN

 NA

NO.9

7.6.25

SATURDAY

NA

ORCHARD

990

MORVA

750

PAMPAS

750

IVEY

990

CATACLEWS

13.6.25 800 730 14.6.25 NA NA 790 NA 990
20.6.25 800 730 21.6.25 NA NA NA 790 990
27.6.25 NA 770 28.6.25 NA 1240 NA 880 1240
4.7.25 NA 770 5.7.25 NA NA 880 NA 1240
11.7.25 NA NA 12.7.25 NA NA NA NA 1375
18.7.25 NA 800 19.7.25 NA NA NA NA 1375
25.7.25 NA NA 26.7.25 NA NA NA NA NA
1.8.25 NA NA 2.8.25 NA NA NA NA NA
8.8.25 960 880 9.8.25 NA NA NA NA NA
15.8.25 NA 880 16.8.25 NA NA 950 950 1375
22.8.25 NA NA 23.8.25 NA 1375 950 950 1375
29.8.25 NA 700 30.8.25 770 NA 760 760 NA
5.9.25 NA 615 6.9.25 NA NA NA NA NA
12.9.25 NA 615 13.9.25 NA 970 NA NA 970
19.9.25 NA 615 20.9.25 685 970 675 NA 970
26.9.25 600 530 27.9.25 600 835 590 590 835
3.10.25 600 530 4.10.25 NA 835 590 590 835
10.10.25 600 530 11.10.25 600 NA 590 590 880
17.10.25 695 635 18.10.25 695 NA 675 675 880
24.10.25 695 635 25.10.25 NA NA 675 675 880
31.10.25 600 550 1.11.25 600 770 590 590 770
7.11.25 600 550 8.11.25 NA 770 590 590 770
14.11.25 600 550 15.11.25 600 770 590 590 770
21.11.25 600 550 22.11.25 600 770 590 590 770
28.11.25 600 550 29.11.25 600 770 590 590 770
5.12.25 600 550 6.12.25 600 770 590 590 770
19.12.25 780 700 20.12.25 780 945 760 760 945
27.12.25 780 700 27.12.25 780 945 760 760 945

You can download the PDF for the 2025 Tariff here and for the booking form here.