


2024 Availability & Booking
Please note - Morva & Cataclews tariff reduced by £100 for upto 2 guests using 1 or 2 bedrooms if no smaller accommodation is available (not including the peak Summer period) DATES ABBREVIATED 'NA' ARE NOT AVAILABLEWe also have two privately owned properties at Yellow Sands – Tresillian & Tamarisk, which we are able to take bookings for, both sleep up to 6 guests, please enquire through website for tariff and further details
DATE FRIDAY | LERRYN | NO.9 APARTMENT | DATE SATURDAY | ORCHARD | MORVA | PAMPAS | IVEY | CATACLEWS |
NA | NA | NEW YEAR | NA | NA | NA | NA | NA | |
5.1.24 | NA | 500 | 6.1.24 | 560 | 700 | 540 | 540 | 700 |
12.1.24 | 560 | 500 | 13.1.24 | 560 | 700 | 540 | 540 | 700 |
19.1.24 | 560 | 500 | 20.1.24 | NA | 700 | 540 | 540 | 700 |
26.1.24 | 560 | 500 | 27.1.24 | 560 | 700 | 540 | 540 | 700 |
2.2.24 | 560 | 500 | 3.2.24 | 560 | 700 | 540 | 540 | 700 |
9.2.24 | 560 | 500 | 10.2.24 | 560 | 700 | 540 | 540 | 700 |
16.2.24 | 560 | 500 | 17.2.24 | 560 | 700 | 540 | 540 | 700 |
23.2.24 | 560 | 500 | 24.2.24 | 560 | 700 | 540 | 540 | 700 |
1.3.24 | 560 | 500 | 2.3.24 | 560 | 700 | 540 | 540 | 700 |
8.3.24 | 560 | 500 | 9.3.24 | 560 | 700 | 540 | 540 | 700 |
15.3.24 | 560 | 500 | 16.3.24 | 560 | 700 | 540 | 540 | 700 |
22.3.24 | 560 | 500 | 23.3.24 | 560 | 700 | 540 | 540 | 700 |
29.3.24 | NA | 500 | 30.3.24 | NA | 740 | NA | 560 | 740 |
5.4.24 | NA | 500 | 6.4.24 | NA | NA | 560 | 560 | 740 |
12.4.24 | 560 | 500 | 13.4.24 | NA | 700 | 540 | 540 | 700 |
19.4.24 | NA | 540 | 20.4.24 | NA | NA | 540 | 540 | 700 |
26.4.24 | 590 | 540 | 27.4.24 | 590 | 735 | 580 | 580 | 735 |
3.5.24 | 590 | 540 | 4.5.24 | 590 | NA | 580 | NA | 735 |
10.5.24 | 590 | 540 | 11.5.24 | NA | NA | NA | 580 | 735 |
17.5.24 | NA | 540 | 18.5.24 | NA | NA | 625 | 625 | 800 |
24.5.24 | NA | 625 | 25.5.24 | NA | NA | NA | NA | NA |
31.5.24 | NA | 625 | 1.6.24 | NA | NA | NA | NA | NA |
7.6.24 FRIDAY |
NA LERRYN |
625 NO.9 |
8.6.24 SATURDAY |
NA ORCHARD |
NA MORVA |
NA PAMPAS |
NA IVEY |
990 CATACLEWS |
14.6.24 | NA | 700 | 15.6.24 | NA | NA | NA | NA | 990 |
21.6.24 | NA | 700 | 22.6.24 | NA | NA | NA | NA | 990 |
28.6.24 | 890 | 700 | 29.6.24 | NA | 1240 | NA | NA | 1240 |
5.7.24 | NA | 770 | 6.7.24 | NA | 1240 | NA | NA | 1240 |
12.7.24 | NA | 770 | 13.7.24 | NA | NA | NA | NA | 1240 |
19.7.24 | 950 | 870 | 20.7.24 | NA | NA | NA | 940 | 1350 |
26.7.24 | 950 | 870 | 27.7.24 | NA | 1350 | NA | NA | 1350 |
2.8.24 | 950 | 870 | 3.8.24 | NA | NA | NA | NA | 1350 |
9.8.24 | 950 | 870 | 10.8.24 | NA | NA | NA | NA | NA |
16.8.24 | NA | 870 | 17.8.24 | NA | 1350 | 940 | NA | NA |
23.8.24 | 950 | 870 | 24.8.24 | NA | NA | NA | 940 | 1350 |
30.8.24 | 770 | 700 | 31.8.24 | 770 | 1000 | NA | NA | 1000 |
6.9.24 | NA | 700 | 7.9.24 | NA | NA | NA | NA | From 870 |
13.9.24 | NA | 625 | 14.9.24 | 685 | NA | NA | NA | From 870 |
20.9.24 | NA | 625 | 21.9.24 | NA | NA | 675 | NA | From 870 |
27.9.24 | 590 | 540 | 28.9.24 | NA | NA | 580 | 580 | From 735 |
4.10.24 | 590 | 540 | 5.10.24 | 590 | 835 | 580 | 580 | From 735 |
11.10.24 | 590 | 540 | 12.10.24 | 590 | NA | 580 | 580 | From 735 |
18.10.24 | 685 | 625 | 19.10.24 | 685 | 870 | 665 | 665 | 870 |
25.10.24 | 685 | 625 | 26.10.24 | 685 | NA | 665 | 665 | 870 |
1.11.24 | 600 | 550 | 2.11.24 | 600 | 770 | 590 | 590 | 770 |
8.11.24 | 600 | 550 | 9.11.24 | 600 | 770 | 590 | 590 | 770 |
15.11.24 | 600 | 550 | 16.11.24 | 600 | 770 | 590 | 590 | 770 |
22.11.24 | 600 | 550 | 23.11.24 | 600 | 770 | 590 | 590 | 770 |
29.11.24 | 600 | 550 | 30.11.24 | 600 | 770 | 590 | 590 | 770 |
6.12.24 | 600 | 550 | 7.12.24 | 600 | 770 | 590 | 590 | 770 |
19.12.24 | 770 | 700 | 20.12.24 | 770 | 930 | 760 | 760 | 930 |
27.12.24 | 770 | 700 | 27.12.24 | 770 | 930 | 760 | 760 | 930 |
You can download the PDF for the 2024 Tariff here and for the booking form here.