


2022 Availability & Booking
Please note - Morva & Cataclews tariff reduced by £100 for upto 2 guests using 1 or 2 bedrooms if no smaller accommodation is available (not including the peak Summer period) DATES ABBREVIATED 'NA' ARE NOT AVAILABLEWe also have two privately owned properties at Yellow Sands – Tresillian & Tamarisk, which we are able to take bookings for, both sleep up to 6 guests, please enquire through website for tariff and further details
DATE FRIDAY | LERRYN | NO.9 APARTMENT | DATE SATURDAY | ORCHARD | MORVA | PAMPAS | IVEY | CATACLEWS |
1.1.22 | 4.1.22 | |||||||
7.1.22 | 8.1.22 | |||||||
14.1.22 | 15.1.22 | |||||||
21.1.22 | 22.1.22 | |||||||
28.1.22 | 29.1.22 | |||||||
4.2.22 | 5.2.22 | |||||||
11.2.22 | 12.2.22 | |||||||
18.2.22 | 19.2.22 | |||||||
25.2.22 | 26.2.22 | |||||||
4.3.22 | 5.3.22 | |||||||
11.3.22 | 12.3.22 | |||||||
18.3.22 | 19.3.22 | |||||||
25.3.22 | 26.3.22 | |||||||
1.4.22 | 2.4.22 | |||||||
8.4.22 | 9.4.22 | |||||||
17.4.22 | 16.4.22 | |||||||
22.4.22 | 23.4.22 | |||||||
29.4.22 | 30.4.22 | |||||||
6.5.22 | 7.5.22 | |||||||
13.5.22 | 14.5.22 | |||||||
20.5.22 | 21.5.22 | |||||||
27.5.22 | 28.5.22 | |||||||
3.6.22 | 4.6.22 | |||||||
10.6.22 FRIDAY |
LERRYN |
NO.9 |
11.6.22 SATURDAY |
ORCHARD |
MORVA |
PAMPAS |
IVEY |
CATACLEWS |
17.6.22 | 18.6.22 | |||||||
25.6.22 | 25.6.22 | |||||||
1.7.22 | 2.7.22 | |||||||
8.7.22 | 9.7.22 | |||||||
15.7.22 | 16.7.22 | |||||||
22.7.22 | 23.7.22 | |||||||
29.7.22 | 30.7.22 | |||||||
5.8.22 | 6.8.22 | |||||||
12.8.22 | 13.8.22 | |||||||
19.8.22 | NA | NA | 20.8.22 | NA | NA | NA | NA | NA |
26.8.22 | NA | NA | 27.8.22 | NA | NA | NA | NA | NA |
2.9.22 | NA | NA | 3.9.22 | NA | NA | NA | NA | NA |
9.9.22 | NA | NA | 10.9.22 | NA | NA | NA | NA | NA |
16.9.22 | NA | NA | 17.9.22 | 640 | NA | NA | NA | NA |
23.9.22 | NA | NA | 24.9.22 | NA | NA | NA | NA | NA |
30.9.22 | NA | NA | 1.10.22 | 530 | NA | NA | NA | 750 |
7.10.22 | NA | NA | 8.10.22 | NA | NA | NA | NA | NA |
14.10.22 | NA | NA | 15.10.22 | NA | 780 | 600 | 600 | NA |
21.10.22 | NA | NA | 22.10.22 | NA | NA | NA | NA | NA |
29.10.22 | NA | 550 29TH | 29.10.22 | NA | NA | NA | NA | 700 |
5.11.22 | 600 | 550 | 5.11.22 | NA | NA | NA | NA | 700 |
11.11.22 | 600 | 550 | 12.11.22 | NA | NA | NA | NA | 700 |
18.11.22 | 600 | 550 | 19.11.22 | NA | NA | NA | NA | 700 |
25.11.22 | 600 | 550 | 26.11.22 | NA | NA | NA | NA | 700 |
2.12.22 | 600 | 550 | 3.12.22 | NA | NA | NA | NA | 700 |
9.12.22 | 600 | 550 | 10.12.22 | NA | NA | NA | NA | 700 |
20.12.22 | NA | NA | 20.12.22 | NA | NA | NA | NA | 800 |
27.12.22 | NA | NA | 27.12.22 | NA | NA | NA | NA | 800 |
You can download the PDF for the 2022 Tariff here and for the booking form here.