2026 Availability & Booking
Morva & Cataclews tariff is reduced by £100 if accommodation is occupied by up to 2 guests and no smaller cottage is available - not including peak Summer periodNA ON CHART IS ‘NOT AVAILABLE’
| DATE FRIDAY | LERRYN | NO.9 APARTMENT | DATE SATURDAY | ORCHARD | MORVA | PAMPAS | IVEY | CATACLEWS |
| 2.1.26 | 675 | 595 | 3.1.26 | 675 | 800 | 650 | 650 | 800 |
| 9.1.26 | 675 | 595 | 10.1.26 | 675 | 800 | 650 | 650 | 800 |
| 16.1.26 | 675 | 595 | 17.1.26 | 675 | 800 | 650 | 650 | 800 |
| 23.1.26 | 675 | 595 | 24.1.26 | 675 | 800 | 650 | 650 | 800 |
| 30.1.26 | 675 | 595 | 31.1.26 | 675 | 800 | 650 | 650 | 800 |
| 6.2.26 | 675 | 595 | 7.2.26 | 675 | NA | 650 | 650 | 800 |
| 13.2.26 | 675 | 595 | 14.2.26 | 675 | 800 | 650 | 650 | 800 |
| 20.2.26 | 675 | 595 | 21.2.26 | 675 | 800 | 650 | 650 | 800 |
| 27.2.26 | 675 | 595 | 28.2.26 | 675 | 800 | 650 | 650 | 800 |
| 6.3.26 | 675 | 595 | 7.3.26 | 675 | 800 | 650 | 650 | 800 |
| 13.3.26 | 675 | 595 | 14.3.26 | 675 | 800 | 650 | NA | 800 |
| 20.3.26 | 675 | 595 | 21.3.26 | NA | NA | 650 | 650 | 800 |
| 27.3.26 | 675 | 595 | 28.3.26 | NA | 800 | 650 | 650 | 800 |
| 3.4.26 | NA | 7TH 3N 340 | 4.4.26 | NA | NA | NA | 660 | 840 |
| 10.4.26 | NA | 13TH 4N 450 | 11.4.26 | NA | NA | 650 | 650 | 800 |
| 17.4.26 | NA | 600 | 18.4.26 | 675 | NA | 650 | NA | 800 |
| 24.4.26 | NA | 600 | 25.4.26 | 675 | NA | NA | NA | 800 |
| 1.5.26 | NA | 4TH 4N 450 | 2.5.26 | NA | NA | NA | NA | 800 |
| 8.5.26 | NA | 620 | 9.5.26 | NA | NA | NA | NA | 800 |
| 15.5.26 | SAT 6N | 620 | 16.5.26 | NA | NA | NA | NA | 800 |
| 22.5.26 | 760 | 700 | 23.5.26 | 760 | NA | NA | NA | NA |
| 29.5.26 | NA | 690 | 30.5.26 | NA | 990 | 770 | 770 | 990 |
|
5.6.26 FRIDAY |
780 LERRYN |
690 NO.9 |
6.6.26 SATURDAY |
NA ORCHARD |
NA MORVA |
NA PAMPAS |
770 IVEY |
990 CATACLEWS |
| 12.6.26 | NA | 15TH 4N 460 | 13.6.26 | NA | NA | NA | 790 | 990 |
| 19.6.26 | NA | 23RD 3N 345 | 20.6.26 | NA | NA | NA | NA | NA |
| 26.6.26 | NA | 790 | 27.6.26 | NA | 890 | NA | NA | 1250 |
| 3.7.26 | NA | 3RD 3N 375 | 4.7.26 | NA | 890 | NA | NA | 1250 |
| 10.7.26 | NA | 13TH 4N 500 | 11.7.26 | NA | NA | NA | NA | 1250 |
| 17.7.26 | NA | NA | 18.7.26 | NA | NA | NA | NA | NA |
| 24.7.26 | NA | 24TH 6N | 25.7.26 | NA | NA | NA | NA | 1400 |
| 31.7.26 | 970 | NA | 1.8.26 | NA | NA | NA | NA | NA |
| 7.8.26 | 970 | NA | 8.8.26 | NA | NA | NA | NA | NA |
| 14.8.26 | 970 | 900 | 15.8.26 | 970 | NA | NA | NA | NA |
| 21.8.26 | NA | NA | 22.8.26 | NA | NA | 960 | NA | 1400 |
| 28.8.26 | NA | 730 | 29.8.26 | 800 | 1200 | NA | 790 | NA |
| 4.9.26 | NA | NA | 5.9.26 | NA | NA | NA | NA | NA |
| 11.9.26 | NA | NA | 12.9.26 | 685 | NA | NA | NA | 970 |
| 18.9.26 | NA | 620 | 19.9.26 | 685 | NA | NA | NA | 970 |
| 25.9.26 | NA | 600 | 26.9.26 | 620 | NA | 600 | 600 | 835 |
| 2.10.26 | NA | 600 | 3.10.26 | 620 | NA | NA | 600 | 835 |
| 9.10.26 | NA | 600 | 10.10.26 | 620 | NA | 600 | 600 | 835 |
| 16.10.26 | 710 | 635 | 17.10.26 | 710 | NA | 700 | 700 | 890 |
| 23.10.26 | 710 | 635 | 24.10.26 | NA | 700 | 700 | 890 | |
| 30.10.26 | 675 | 595 | 31.10.26 | 675 | 800 | 650 | 650 | 800 |
| 6.11.26 | 675 | 595 | 7.11.26 | 675 | 800 | 650 | 650 | 800 |
| 13.11.26 | 675 | 595 | 14.11.26 | 675 | 800 | 650 | 650 | 800 |
| 20.11.26 | 675 | 595 | 21.11.26 | 675 | 800 | 650 | 650 | 800 |
| 27.11.26 | 675 | 595 | 28.11.26 | 675 | 800 | 650 | 650 | 800 |
| 4.12.26 | 675 | 595 | 5.12.26 | 675 | 800 | 650 | 650 | 800 |
| 19.12.26 | 805 | 700 | 20.12.26 | 805 | 945 | 770 | 770 | 945 |
| 27.12.26 | 805 | 700 | 27.12.26 | 805 | 945 | 770 | 770 | 945 |
You can download the PDF for the 2026 Tariff here and for the booking form here.