2026 Availability & Booking
Please note - Morva & Cataclews tariff reduced by £100 for upto 2 guests using 1 or 2 bedrooms if no smaller accommodation is available (not including the peak Summer period) DATES ABBREVIATED 'NA' ARE NOT AVAILABLEWe also have two privately owned properties at Yellow Sands – Tresillian & Tamarisk, which we are able to take bookings for, both sleep up to 6 guests, please enquire through website for tariff and further details
| DATE FRIDAY | LERRYN | NO.9 APARTMENT | DATE SATURDAY | ORCHARD | MORVA | PAMPAS | IVEY | CATACLEWS |
| 2.1.26 | 675 | 595 | 3.1.26 | 675 | 800 | 650 | 650 | 800 |
| 9.1.26 | 675 | 595 | 10.1.26 | 675 | 800 | 650 | 650 | 800 |
| 16.1.26 | 675 | 595 | 17.1.26 | 675 | 800 | 650 | 650 | 800 |
| 23.1.26 | 675 | 595 | 24.1.26 | 675 | 800 | 650 | 650 | 800 |
| 30.1.26 | 675 | 595 | 31.1.26 | 675 | 800 | 650 | 650 | 800 |
| 6.2.26 | 675 | 595 | 7.2.26 | 675 | NA | 650 | 650 | 800 |
| 13.2.26 | 675 | 595 | 14.2.26 | 675 | 800 | 650 | 650 | 800 |
| 20.2.26 | 675 | 595 | 21.2.26 | 675 | 800 | 650 | 650 | 800 |
| 27.2.26 | 675 | 595 | 28.2.26 | 675 | 800 | 650 | 650 | 800 |
| 6.3.26 | 675 | 595 | 7.3.26 | 675 | 800 | 650 | 650 | 800 |
| 13.3.26 | 675 | 595 | 14.3.26 | 675 | 800 | 650 | NA | 800 |
| 20.3.26 | 675 | 595 | 21.3.26 | 675 | 800 | 650 | 650 | 800 |
| 27.3.26 | 675 | 595 | 28.3.26 | 675 | 800 | 650 | 650 | 800 |
| 3.4.26 | NA | 7TH 3N 340 | 4.4.26 | NA | NA | NA | ||
| 10.4.26 | NA | 11.4.26 | NA | |||||
| 17.4.26 | NA | 18.4.26 | NA | |||||
| 24.4.26 | NA | 25.4.26 | NA | NA | NA | |||
| 1.5.26 | NA | 2.5.26 | NA | NA | NA | NA | ||
| 8.5.26 | NA | 9.5.26 | NA | NA | NA | |||
| 15.5.26 | SAT 6N | 16.5.26 | NA | NA | NA | NA | ||
| 22.5.26 | 23.5.26 | NA | NA | NA | NA | |||
| 29.5.26 | NA | 30.5.26 | NA | |||||
|
5.6.26 FRIDAY |
LERRYN |
NO.9 |
6.6.26 SATURDAY |
NA ORCHARD |
NA MORVA |
PAMPAS |
IVEY |
CATACLEWS |
| 12.6.26 | NA | 15TH 4N 460 | 13.6.26 | NA | NA | |||
| 19.6.26 | NA | 23RD 3N 345 | 20.6.26 | NA | NA | NA | NA | NA |
| 26.6.26 | NA | 27.6.26 | NA | NA | NA | |||
| 3.7.26 | NA | 3RD 3N 375 | 4.7.26 | NA | NA | NA | ||
| 10.7.26 | NA | 13TH 4N 500 | 11.7.26 | NA | NA | NA | NA | |
| 17.7.26 | NA | NA | 18.7.26 | NA | NA | NA | NA | |
| 24.7.26 | NA | 24TH 6N | 25.7.26 | NA | NA | NA | ||
| 31.7.26 | NA | 1.8.26 | NA | NA | NA | NA | NA | |
| 7.8.26 | NA | 8.8.26 | NA | NA | NA | NA | NA | |
| 14.8.26 | 15.8.26 | NA | NA | NA | NA | |||
| 21.8.26 | NA | NA | 22.8.26 | NA | NA | NA | ||
| 28.8.26 | 29.8.26 | NA | ||||||
| 4.9.26 | NA | 5.9.26 | NA | NA | NA | NA | NA | |
| 11.9.26 | NA | 12.9.26 | NA | NA | NA | |||
| 18.9.26 | NA | 19.9.26 | NA | NA | NA | |||
| 25.9.26 | NA | 26.9.26 | NA | |||||
| 2.10.26 | NA | 3.10.26 | NA | |||||
| 9.10.26 | NA | 10.10.26 | NA | |||||
| 16.10.26 | 735 | 635 | 17.10.26 | 735 | NA | |||
| 23.10.26 | 735 | 635 | 24.10.26 | 735 | NA | |||
| 30.10.26 | 675 | 595 | 31.10.26 | 675 | 800 | 650 | 650 | 800 |
| 6.11.26 | 675 | 595 | 7.11.26 | 675 | 800 | 650 | 650 | 800 |
| 13.11.26 | 675 | 595 | 14.11.26 | 675 | 800 | 650 | 650 | 800 |
| 20.11.26 | 675 | 595 | 21.11.26 | 675 | 800 | 650 | 650 | 800 |
| 27.11.26 | 675 | 595 | 28.11.26 | 675 | 800 | 650 | 650 | 800 |
| 4.12.26 | 675 | 595 | 5.12.26 | 675 | 800 | 650 | 650 | 800 |
| 19.12.26 | 795 | 700 | 20.12.26 | 795 | 945 | 775 | 775 | 945 |
| 27.12.26 | 795 | 700 | 27.12.26 | 795 | 945 | 775 | 775 | 945 |
You can download the PDF for the 2025 Tariff here and for the booking form here.